

Trainer Peter Jackson

- Nationality
England
- Current Team
- Tornados
- Past Teams
- Parrots
Player List
# | Player | Team | Position | PTS | AST |
---|---|---|---|---|---|
2 | Tim Cole | Tornados | Point Guard | 12 | 32 |
3 | Robert Thompson | Tornados | Center | 25 | 15 |
4 | John Moore | Tornados | Shooting Guard | 12 | 12 |
5 | Andrew Smith | Tornados | Point Guard | 7 | 7 |
6 | Mark Lawrence | Tornados | Power Forward | 16 | 14 |
7 | Nick Walker | Tornados | Center | 33 | 23 |
8 | Henry Jones | Tornados | Point Guard | 15 | 20 |
9 | Geff Barker | Tornados | Power Forward | 23 | 12 |
11 | Justin Lewis | Tornados | Center | 12 | 0 |
13 | Sean Matthews | Tornados | Shooting Guard | 10 | 10 |
League Table
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 4 | 1 |
2 | ![]() | 4 | 1 |
3 | ![]() | 2 | 3 |
4 | ![]() | 0 | 5 |
4 | ![]() | 3 | 2 |
4 | ![]() | 3 | 2 |